Website Publication of Outcomes
CAAHEP (Commission on Accreditation of Allied Health Education Programs) and MAERB (Medical Assisting Education Review Board) accredited programs are required to meet outcomes benchmarks each year.
Ä¢¹½´«Ã½ Medical Assisting Diploma Program
2025 Annual MAERB Report - 5 year Outcomes
| Year | Retention | Grad Participation | Grad Satisfaction | Job Placement | Employer Surveys Sent | Employer Satisfaction | Exam Participation | Exam Passage | # Graduates by Admission Year | # Graduates by year of Graduations |
| >=60% | >=30% | >=80% | >=60% | =100% | >=80% | >=30% | >=60% | |||
| 2024 | 89.47% | 93.75% | 100.00% | 93.75% | 100.00% | 100.00% | 93.75% | 66.67% | 17 | 16 |
| 2023 | 82.35% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 93.75% | 100.00% | 14 | 16 |
| 2022 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 94.44% | 82.35% | 17 | 18 |
| 2021 | 95.00% | 96.15% | 100.00% | 92.31% | 100.00% | 100.00% | 96.15% | 72.00% | 19 | 26 |
| 2020 | 93.10% | 100.00% | 100.00% | 93.75% | 100.00% | 100.00% | 100.00% | 81.25% | 27 | 16 |
| Cumulative | 92.16% | 97.83% | 100.00% | 95.65% | 100.00% | 100.00% | 95.65% | 79.55% | 94 | 92 |
